confiSmile Ovate S mini-twin clear ceramic brackets are the clear choice in aesthetic orthodontic brackets. With their superior strength, brilliant aesthetics and virtually limitless design possibilities, Ovate S provide remarkable advantages over conventional sapphire and ceramic brackets which can only be achieved with highly sophisticated, ceramic injection molding technology.
Ovate S is nearly invisible as the brackets allow for the natural tooth shade to penetrate through the brackets, providing one of the most brilliant aesthetic appearances in ceramics today.
Shorter Treatment Times
confiSmile Ovate S brackets provide significantly less friction -35% less than conventional sapphire brackets. Less friction optimizes the movement of teeth and shortens the overall patient treatment time.
TYPE | TRQ | ANG | ROT | I/O | M/D |
UR1 | 12 | 5 | 0 | 0.035 | 0.144 |
UL1 | 12 | 5 | 0 | 0.035 | 0.144 |
UR2 | 8 | 9 | 0 | 0.05 | 0.133 |
UL2 | 8 | 9 | 0 | 0.05 | 0.133 |
UR3 Hk | 0 | 11 | 4 | 0.027 | 0.135 |
UL3 Hk | 0 | 11 | 4 | 0.027 | 0.135 |
U 4/5 Univ | -7 | 0 | 0 | 0.03 | 0.135 |
UR 4/5 Hk | -7 | 0 | 0 | 0.03 | 0.135 |
UL 4/5 Hk | -7 | 0 | 0 | 0.03 | 0.135 |
L 1/2 Univ | 0 | 0 | 0 | 0.05 | 0.109 |
LR3 Hk | -11 | 5 | 2 | 0.027 | 0.138 |
LL3 Hk | -11 | 5 | 2 | 0.027 | 0.138 |
L4 Univ | -17 | 0 | 0 | 0.03 | 0.135 |
LR4 Hk | -17 | 0 | 0 | 0.03 | 0.138 |
LL4 Hk | -17 | 0 | 0 | 0.03 | 0.138 |
L5 Univ | -22 | 0 | 0 | 0.03 | 0.135 |
LR5 Hk | -22 | 0 | 0 | 0.03 | 0.138 |
LL5 Hk | -22 | 0 | 0 | 0.03 | 0.138 |
TYPE | TRQ | ANG | ROT | I/O | M/D |
UR1 | 17 | 4 | 0 | 0.035 | 0.144 |
UL1 | 17 | 4 | 0 | 0.035 | 0.144 |
UR2 | 10 | 8 | 0 | 0.05 | 0.133 |
UL2 | 10 | 8 | 0 | 0.05 | 0.133 |
UR3 Hk | 0 | 8 | 0 | 0.027 | 0.135 |
UL3 Hk | 0 | 8 | 0 | 0.027 | 0.135 |
U 4/5 Univ | -7 | 0 | 0 | 0.03 | 0.135 |
UR 4/5 Hk | -7 | 0 | 0 | 0.03 | 0.135 |
UL 4/5 Hk | -7 | 0 | 0 | 0.03 | 0.135 |
L 1/2 Univ | -6 | 0 | 0 | 0.05 | 0.109 |
LR3 Hk | 0 | 3 | 0 | 0.027 | 0.138 |
LL3 Hk | 0 | 3 | 0 | 0.027 | 0.138 |
LR4 Hk | -12 | 0 | 0 | 0.03 | 0.138 |
LL4 Hk | -12 | 0 | 0 | 0.03 | 0.138 |
LR5 Hk | -17 | 0 | 0 | 0.03 | 0.138 |
LL5 Hk | -17 | 0 | 0 | 0.03 | 0.138 |
This Content is Exclusively for Dental Professionals!